<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Careful Art of Insulin Spikes</title>
	<atom:link href="http://www.betterbodyjournal.com/diet-and-healthy-eating-articles/the-careful-art-of-insulin-spikes/feed" rel="self" type="application/rss+xml" />
	<link>http://www.betterbodyjournal.com/diet-and-healthy-eating-articles/the-careful-art-of-insulin-spikes</link>
	<description>Trying to lose weight or get fit?  Better Body Journal has you covererd</description>
	<lastBuildDate>Mon, 24 Jan 2011 16:22:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: mphatesmpb</title>
		<link>http://www.betterbodyjournal.com/diet-and-healthy-eating-articles/the-careful-art-of-insulin-spikes/comment-page-1#comment-114420</link>
		<dc:creator>mphatesmpb</dc:creator>
		<pubDate>Mon, 06 Dec 2010 03:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.betterbodyjournal.com/diet-and-healthy-eating-articles/2006/12/29/the-careful-art-of-insulin-spikes/#comment-114420</guid>
		<description>Why are insulin spikes acceptable in the morning?</description>
		<content:encoded><![CDATA[<p>Why are insulin spikes acceptable in the morning?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antonio</title>
		<link>http://www.betterbodyjournal.com/diet-and-healthy-eating-articles/the-careful-art-of-insulin-spikes/comment-page-1#comment-50594</link>
		<dc:creator>Antonio</dc:creator>
		<pubDate>Tue, 23 Feb 2010 18:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.betterbodyjournal.com/diet-and-healthy-eating-articles/2006/12/29/the-careful-art-of-insulin-spikes/#comment-50594</guid>
		<description>I find that a whey protein shake with 2 pieces of fruit does good for my insulin spikes. I usually feel pretty good after a good workout.</description>
		<content:encoded><![CDATA[<p>I find that a whey protein shake with 2 pieces of fruit does good for my insulin spikes. I usually feel pretty good after a good workout.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Faraz</title>
		<link>http://www.betterbodyjournal.com/diet-and-healthy-eating-articles/the-careful-art-of-insulin-spikes/comment-page-1#comment-47678</link>
		<dc:creator>Faraz</dc:creator>
		<pubDate>Sat, 23 Jan 2010 11:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.betterbodyjournal.com/diet-and-healthy-eating-articles/2006/12/29/the-careful-art-of-insulin-spikes/#comment-47678</guid>
		<description>I agree... and to add to the benefits with free wights u also have to maintain balance.. difficult task with heavy weights</description>
		<content:encoded><![CDATA[<p>I agree&#8230; and to add to the benefits with free wights u also have to maintain balance.. difficult task with heavy weights</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jflo</title>
		<link>http://www.betterbodyjournal.com/diet-and-healthy-eating-articles/the-careful-art-of-insulin-spikes/comment-page-1#comment-38731</link>
		<dc:creator>Jflo</dc:creator>
		<pubDate>Wed, 16 Sep 2009 17:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.betterbodyjournal.com/diet-and-healthy-eating-articles/2006/12/29/the-careful-art-of-insulin-spikes/#comment-38731</guid>
		<description>Very insightful. Good article.

I might want to point out the fact that some people might consider doing a pre work out spike. Something as simple as taking a glass of OJ or V8 Splash with your creatine, or using a creatine mix the has dextrose in it. I have found that on the days when I want super high intensity for a shorter amount of time this strategy works really well.</description>
		<content:encoded><![CDATA[<p>Very insightful. Good article.</p>
<p>I might want to point out the fact that some people might consider doing a pre work out spike. Something as simple as taking a glass of OJ or V8 Splash with your creatine, or using a creatine mix the has dextrose in it. I have found that on the days when I want super high intensity for a shorter amount of time this strategy works really well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Insulin Resistance</title>
		<link>http://www.betterbodyjournal.com/diet-and-healthy-eating-articles/the-careful-art-of-insulin-spikes/comment-page-1#comment-36314</link>
		<dc:creator>Insulin Resistance</dc:creator>
		<pubDate>Fri, 21 Aug 2009 18:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.betterbodyjournal.com/diet-and-healthy-eating-articles/2006/12/29/the-careful-art-of-insulin-spikes/#comment-36314</guid>
		<description>Interesting perspective. I tend to try to keep my insulin spikes down, but I can see how they&#039;re beneficial. Thanks for the article!</description>
		<content:encoded><![CDATA[<p>Interesting perspective. I tend to try to keep my insulin spikes down, but I can see how they&#8217;re beneficial. Thanks for the article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.betterbodyjournal.com/diet-and-healthy-eating-articles/the-careful-art-of-insulin-spikes/comment-page-1#comment-23486</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Thu, 05 Feb 2009 19:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.betterbodyjournal.com/diet-and-healthy-eating-articles/2006/12/29/the-careful-art-of-insulin-spikes/#comment-23486</guid>
		<description>opening up an old post here but its the best reading ive come across about creating an insulin spike! Ive tried to devour some other articals on inculin and they make no sense at all!</description>
		<content:encoded><![CDATA[<p>opening up an old post here but its the best reading ive come across about creating an insulin spike! Ive tried to devour some other articals on inculin and they make no sense at all!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.betterbodyjournal.com/diet-and-healthy-eating-articles/the-careful-art-of-insulin-spikes/comment-page-1#comment-19998</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 14 Nov 2008 20:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.betterbodyjournal.com/diet-and-healthy-eating-articles/2006/12/29/the-careful-art-of-insulin-spikes/#comment-19998</guid>
		<description>nice article... I need help finding the perfect breakdown of this for me so I don&#039;t gain fat. I found a good article but for my weight the recommendations seemed high.

http://www.bodybuilding.com/fun/topicoftheweek37.htm

I weigh 255lbs but I put 225 in the calculator in this site and it said:
Maltodextrin Needed: 41 grams
Dextrose Needed: 41 grams
Total carbs: 82 grams

Post Workout Shake: Protein Requirements

41 grams

THIS IS A LOT!!!! And I feel like I will get fat if I continue. Are these stats right?</description>
		<content:encoded><![CDATA[<p>nice article&#8230; I need help finding the perfect breakdown of this for me so I don&#8217;t gain fat. I found a good article but for my weight the recommendations seemed high.</p>
<p><a href="http://www.bodybuilding.com/fun/topicoftheweek37.htm" rel="nofollow">http://www.bodybuilding.com/fun/topicoftheweek37.htm</a></p>
<p>I weigh 255lbs but I put 225 in the calculator in this site and it said:<br />
Maltodextrin Needed: 41 grams<br />
Dextrose Needed: 41 grams<br />
Total carbs: 82 grams</p>
<p>Post Workout Shake: Protein Requirements</p>
<p>41 grams</p>
<p>THIS IS A LOT!!!! And I feel like I will get fat if I continue. Are these stats right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: genf20 hgh</title>
		<link>http://www.betterbodyjournal.com/diet-and-healthy-eating-articles/the-careful-art-of-insulin-spikes/comment-page-1#comment-16940</link>
		<dc:creator>genf20 hgh</dc:creator>
		<pubDate>Tue, 23 Sep 2008 14:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.betterbodyjournal.com/diet-and-healthy-eating-articles/2006/12/29/the-careful-art-of-insulin-spikes/#comment-16940</guid>
		<description>Insulin spikes can be highly damaging to arteries and insulin receptors. Insulin spikes bring about atherosclerosis (you knowâ€¦what cholesterol is blamed for) and Type II diabetes from insulin receptor burnout. 

If youâ€™re not an elite athlete struggling to get in high-quality calories to maintain a high activity level, you would probably benefit more from a 60- to 90-minute window between your workout and first meal (of real food, not liquid!).

Just trying to share something I know, great post btw :)</description>
		<content:encoded><![CDATA[<p>Insulin spikes can be highly damaging to arteries and insulin receptors. Insulin spikes bring about atherosclerosis (you knowâ€¦what cholesterol is blamed for) and Type II diabetes from insulin receptor burnout. </p>
<p>If youâ€™re not an elite athlete struggling to get in high-quality calories to maintain a high activity level, you would probably benefit more from a 60- to 90-minute window between your workout and first meal (of real food, not liquid!).</p>
<p>Just trying to share something I know, great post btw <img src='http://www.betterbodyjournal.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al</title>
		<link>http://www.betterbodyjournal.com/diet-and-healthy-eating-articles/the-careful-art-of-insulin-spikes/comment-page-1#comment-16442</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Mon, 15 Sep 2008 21:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.betterbodyjournal.com/diet-and-healthy-eating-articles/2006/12/29/the-careful-art-of-insulin-spikes/#comment-16442</guid>
		<description>Thanks for the article. I think you&#039;re absolutely right about the insulin spike first thing in the morning. I&#039;d go so far as to say it&#039;s vital.</description>
		<content:encoded><![CDATA[<p>Thanks for the article. I think you&#8217;re absolutely right about the insulin spike first thing in the morning. I&#8217;d go so far as to say it&#8217;s vital.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AustinKnight</title>
		<link>http://www.betterbodyjournal.com/diet-and-healthy-eating-articles/the-careful-art-of-insulin-spikes/comment-page-1#comment-15078</link>
		<dc:creator>AustinKnight</dc:creator>
		<pubDate>Thu, 21 Aug 2008 05:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.betterbodyjournal.com/diet-and-healthy-eating-articles/2006/12/29/the-careful-art-of-insulin-spikes/#comment-15078</guid>
		<description>This was what I was looking for, you explained everything well ;)</description>
		<content:encoded><![CDATA[<p>This was what I was looking for, you explained everything well <img src='http://www.betterbodyjournal.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
