<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Macro-liscous! Breaking down Macro-nutrients</title>
	<link>http://www.betterbodyjournal.com/diet-and-healthy-eating-articles/macro-liscous-breaking-down-macronutrients</link>
	<description>Trying to lose weight or get fit?  Better Body Journal has you covererd</description>
	<pubDate>Wed, 27 Aug 2008 23:31:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Britney</title>
		<link>http://www.betterbodyjournal.com/diet-and-healthy-eating-articles/macro-liscous-breaking-down-macronutrients#comment-13461</link>
		<dc:creator>Britney</dc:creator>
		<pubDate>Wed, 04 Jun 2008 06:01:21 +0000</pubDate>
		<guid>http://www.betterbodyjournal.com/diet-and-healthy-eating-articles/macro-liscous-breaking-down-macronutrients#comment-13461</guid>
		<description>Yes very good post , i agree with you with Screw low-carb diets, screw high carb, low protein diets, screw low fat, high protein diets, well, you get the point. It is essential to get all of macronutrients into your body in different amounts in order to be on top of your game.
 Great job :)</description>
		<content:encoded><![CDATA[<p>Yes very good post , i agree with you with Screw low-carb diets, screw high carb, low protein diets, screw low fat, high protein diets, well, you get the point. It is essential to get all of macronutrients into your body in different amounts in order to be on top of your game.<br />
 Great job <img src='http://www.betterbodyjournal.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.betterbodyjournal.com/diet-and-healthy-eating-articles/macro-liscous-breaking-down-macronutrients#comment-13440</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 03 Jun 2008 00:17:57 +0000</pubDate>
		<guid>http://www.betterbodyjournal.com/diet-and-healthy-eating-articles/macro-liscous-breaking-down-macronutrients#comment-13440</guid>
		<description>What about the quality of the nutrients? Are the components the same from where ever they are derived? I would think that carbohydrates from refined foods such as white flour and sugar cane sucrose, or corn syrup fructose would be a poor choice. There are some interesting discussions about glycemic load and glycemic index of food items. Intuitively fresh and raw seems healthier than processed and cooked.</description>
		<content:encoded><![CDATA[<p>What about the quality of the nutrients? Are the components the same from where ever they are derived? I would think that carbohydrates from refined foods such as white flour and sugar cane sucrose, or corn syrup fructose would be a poor choice. There are some interesting discussions about glycemic load and glycemic index of food items. Intuitively fresh and raw seems healthier than processed and cooked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edkus</title>
		<link>http://www.betterbodyjournal.com/diet-and-healthy-eating-articles/macro-liscous-breaking-down-macronutrients#comment-13256</link>
		<dc:creator>edkus</dc:creator>
		<pubDate>Thu, 22 May 2008 20:54:31 +0000</pubDate>
		<guid>http://www.betterbodyjournal.com/diet-and-healthy-eating-articles/macro-liscous-breaking-down-macronutrients#comment-13256</guid>
		<description>The USDA recommends that 45%-65% of a person’s daily calories come from carbohydrates, 10%-35% from protein and 20%-35% from fats. While the fat percentages may seem high, it’s important to realize that fat has more calories per gram than carbohydrates or protein.  So while the percentage is high, the actual amount of fat that you consume under these guidelines is fairly low — typically less than 60 grams from a 2000 calorie diet.</description>
		<content:encoded><![CDATA[<p>The USDA recommends that 45%-65% of a person’s daily calories come from carbohydrates, 10%-35% from protein and 20%-35% from fats. While the fat percentages may seem high, it’s important to realize that fat has more calories per gram than carbohydrates or protein.  So while the percentage is high, the actual amount of fat that you consume under these guidelines is fairly low — typically less than 60 grams from a 2000 calorie diet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: geoff daum</title>
		<link>http://www.betterbodyjournal.com/diet-and-healthy-eating-articles/macro-liscous-breaking-down-macronutrients#comment-10327</link>
		<dc:creator>geoff daum</dc:creator>
		<pubDate>Sun, 24 Feb 2008 05:40:02 +0000</pubDate>
		<guid>http://www.betterbodyjournal.com/diet-and-healthy-eating-articles/macro-liscous-breaking-down-macronutrients#comment-10327</guid>
		<description>Yep - I would agree with that.. Thanks for the line.</description>
		<content:encoded><![CDATA[<p>Yep - I would agree with that.. Thanks for the line.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
